
Ranking
Ranking 2024
SPEED
Overall Rank | Name | Category | Best Result | SPC2024 Speed | Speed Comp Lucerne | Parkour Day Stäfa | Parkour Expo | |
---|---|---|---|---|---|---|---|---|
1 | Lina Wirth | f | 1200 | 1 | N/A | N/A | N/A | |
2 | Kayla Rüttimann | f | 1000 | 2 | N/A | N/A | N/A | |
3 | Saphira Schmid | f | 800 | 3 | N/A | N/A | N/A | |
4 | Caroline Koch | f | 600 | 4 | N/A | N/A | N/A | |
5 | Zoe Abeln | f | 500 | 5 | N/A | N/A | N/A | |
6 | Anne Steullet | f | 450 | 6 | N/A | N/A | N/A | |
7 | Robin Van der Linden (SPC2024) | f | 400 | 7 | N/A | N/A | N/A | |
1 | Caryl Cordt-Moller (SPC2024) | m | 1200 | 1 | N/A | 1 | N/A | |
2 | Christian Harmat (SPC2024) | m | 1000 | 2 | N/A | 4 | N/A | |
2 | Guillaume Larrazabal | m | 1000 | 4 | N/A | N/A | 1 | |
2 | Benedikt Studer (SPC2024) | m | 1000 | 5 | 1 | N/A | N/A | |
5 | Cyrill Tanner (SPC2024) | m | 800 | 3 | 5 | 2 | N/A | |
5 | Elias Lantto (SPC2024) | m | 800 | 7 | 2 | 5 | 2 | |
5 | Damien Stolz (SPC2024) | m | 800 | N/A | N/A | N/A | 2 | |
8 | Josua Ernst (SPC2024) | m | 600 | N/A | 3 | 6 | N/A | |
8 | Linus Egli (SPC2024) | m | 600 | N/A | N/A | 3 | N/A | |
10 | Dario Gomes (SPC2024) | m | 500 | 8 | 4 | N/A | N/A | |
10 | Samuel Rojas (SPC2024) | m | 500 | N/A | N/A | N/A | 4 | |
12 | Marin Chancerel | m | 450 | 6 | N/A | N/A | N/A | |
12 | Mike Vonlanthen | m | 450 | N/A | N/A | N/A | 5 | |
14 | Daniel Bachmann | m | 400 | N/A | 6 | 10 | N/A | |
14 | Macéo von Wyss | m | 400 | N/A | N/A | N/A | 6 | |
16 | Bennet Gulden | m | 360 | N/A | 7 | 8 | N/A | |
16 | Lio Kohler | m | 360 | N/A | N/A | 7 | N/A | |
16 | Louis Durand | m | 360 | N/A | N/A | N/A | 7 | |
19 | Florian Maeder | m | 320 | N/A | 8 | N/A | N/A | |
19 | Jan Grossetête | m | 320 | N/A | N/A | N/A | 8 | |
21 | Joda Papen | m | 290 | N/A | 9 | 13 | N/A | |
21 | Loup Lombard | m | 290 | N/A | N/A | 9 | N/A | |
23 | Tino Stadelmann | m | 260 | N/A | 10 | N/A | N/A | |
24 | Sacha Christen | m | 240 | N/A | N/A | 11 | N/A | |
24 | Shadi Vandeventer | m | 240 | N/A | 11 | N/A | N/A | |
26 | Corsin Möri | m | 220 | N/A | N/A | 12 | N/A | |
26 | Lukas Bühler | m | 220 | N/A | 12 | N/A | N/A | |
28 | Levi Gross | m | 200 | N/A | 13 | N/A | N/A | |
29 | Charlie Reddyoff | m | 180 | N/A | N/A | 14 | N/A | |
30 | Severin Leuzinger | m | 160 | N/A | N/A | 15 | N/A | |
31 | Lukas Berner | m | 150 | N/A | N/A | 16 | N/A | |
32 | Nils Bertschi | m | 140 | N/A | N/A | 17 | N/A | |
33 | Efraem Bergqvist | m | 130 | N/A | N/A | 18 | N/A | |
34 | Noe Fraefel | m | 120 | N/A | N/A | 19 | N/A | |
35 | Yves Mährle | m | 110 | N/A | N/A | 20 | N/A | |
36 | Nikolaus Steinauer | m | 100 | N/A | N/A | 21 | N/A |
SKILL
Overall Rank | Name | Category | Best Result | SPC2024 Skill | Skill Competition Aarau | WPF Skill Competition | Morges Skill Competition | XTM Park Skill Competition |
---|---|---|---|---|---|---|---|---|
1 | Lina Wirth | f | 1200 | 1 | N/A | N/A | N/A | N/A |
2 | Robin van der Linden (SPC24) | f | 1000 | 2 | 1 | N/A | N/A | N/A |
2 | Anne Steullet (SPC24) | f | 1000 | 3 | 1 | N/A | N/A | N/A |
2 | Kayla Rüttimann (SPC24) | f | 1000 | 5 | N/A | 1 | N/A | N/A |
5 | Zoe Abeln (SPC24) | f | 800 | 6 | 3 | 2 | N/A | N/A |
6 | Saphira Schmid | f | 600 | 4 | N/A | N/A | N/A | N/A |
6 | Julia Wenger (SPC24) | f | 600 | N/A | N/A | 3 | N/A | N/A |
8 | Caroline Koch | f | 450 | 6 | N/A | N/A | N/A | N/A |
9 | Pascale Schäfer | f | 360 | 8 | N/A | N/A | N/A | N/A |
1 | Christian Harmat | m | 1200 | 1 | N/A | N/A | N/A | N/A |
2 | Elias Lantto (SPC24) | m | 1000 | 2 | N/A | 7 | 3 | 2 |
2 | Caryl Cordt-Moller (SPC24) | m | 1000 | 3 | N/A | N/A | 1 | N/A |
2 | Julian Dutoit (SPC24) | m | 1000 | 4 | 1 | N/A | N/A | N/A |
2 | Ethan Internicola (SPC24) | m | 1000 | N/A | N/A | N/A | N/A | 1 |
2 | Orlando Devaux (SPC24) | m | 1000 | N/A | N/A | 1 | N/A | N/A |
7 | Josua Ernst (SPC2024) | m | 800 | 9 | 2 | 9 | N/A | N/A |
7 | David Nelmes (SPC24) | m | 800 | N/A | N/A | 2 | N/A | N/A |
7 | Jessy Ribo (SPC24) | m | 800 | N/A | N/A | N/A | 2 | N/A |
10 | Benedikt Studer (SPC24) | m | 600 | 6 | N/A | N/A | 4 | 3 |
10 | Miro Rehder (SPC24) | m | 600 | N/A | N/A | 3 | N/A | N/A |
10 | Reno Vogler (SPC24) | m | 600 | N/A | 3 | N/A | N/A | N/A |
13 | Ethan Internicola | m | 500 | 5 | N/A | N/A | N/A | N/A |
13 | Angelino Odermatt | m | 500 | N/A | N/A | 4 | N/A | N/A |
13 | Damien Stolz | m | 500 | N/A | N/A | N/A | 6 | 4 |
13 | Luke Horner | m | 500 | N/A | N/A | 4 | N/A | N/A |
13 | Nicolas Gottofrey | m | 500 | N/A | 4 | N/A | 4 | N/A |
18 | Marin Chancerel | m | 450 | 7 | N/A | N/A | 5 | 5 |
18 | Lukas Frosch | m | 450 | 8 | 5 | 13 | N/A | N/A |
20 | Cyrill Tanner | m | 400 | N/A | 6 | 13 | N/A | N/A |
20 | Lissandre Burrat | m | 400 | N/A | N/A | N/A | N/A | 6 |
20 | Til Grehn | m | 400 | N/A | N/A | 6 | N/A | N/A |
23 | Lio Kohler | m | 360 | N/A | 7 | 15 | N/A | N/A |
23 | Samuel Rojas | m | 360 | N/A | N/A | N/A | N/A | 7 |
25 | Kevin Crupi | m | 320 | N/A | N/A | N/A | N/A | 8 |
25 | Léo Ruffio | m | 320 | N/A | N/A | 8 | N/A | 10 |
25 | Lucas Ortolani | m | 320 | N/A | N/A | N/A | 8 | N/A |
25 | Lukas Berner | m | 320 | N/A | 8 | 11 | N/A | N/A |
29 | Daniel Peveril | m | 290 | N/A | 9 | N/A | N/A | N/A |
29 | Dylan Jaquet | m | 290 | N/A | N/A | N/A | N/A | 9 |
29 | Louis Meynard | m | 290 | N/A | N/A | N/A | 9 | N/A |
29 | Shadi Vandeventer | m | 290 | N/A | 9 | 18 | N/A | N/A |
33 | Marc Oosterhoff | m | 260 | N/A | N/A | N/A | 10 | N/A |
33 | Roni Potashnikov | m | 260 | N/A | N/A | 10 | N/A | N/A |
35 | Lukas Krieg | m | 240 | N/A | 11 | N/A | N/A | N/A |
35 | Tom Witz | m | 240 | N/A | N/A | N/A | N/A | 11 |
37 | Daniel Bachmann | m | 220 | N/A | N/A | 12 | N/A | N/A |
37 | Jan Grossetête | m | 220 | N/A | N/A | N/A | N/A | 12 |
37 | Michael Rudolf | m | 220 | N/A | 12 | N/A | N/A | N/A |
40 | Andrin Eppenberger | m | 200 | N/A | 13 | N/A | N/A | N/A |
40 | Fabio Swapped | m | 200 | N/A | 13 | N/A | N/A | N/A |
40 | Lukas Bühler | m | 200 | N/A | 13 | 18 | N/A | N/A |
40 | Vanou | m | 200 | N/A | N/A | N/A | N/A | 13 |
40 | Vincent Hofstetter | m | 200 | N/A | 13 | N/A | N/A | N/A |
45 | Silas Baeder | m | 150 | N/A | N/A | 16 | N/A | N/A |
46 | Linus Sailer | m | 140 | N/A | N/A | 17 | N/A | N/A |
47 | Luzian Marti | m | 130 | N/A | N/A | 18 | N/A | N/A |
47 | Simon Gerber | m | 130 | N/A | N/A | 18 | N/A | N/A |
47 | Simon Strässle | m | 130 | N/A | N/A | 18 | N/A | N/A |
47 | Torin Gustafson | m | 130 | N/A | N/A | 18 | N/A | N/A |
FREESTYLE
Overall Rank | Name | Category | Best Result | SPC2024 Style | Parkour Day Stäfa | Freestyle Parkour Expo |
---|---|---|---|---|---|---|
1 | Zoe Abeln | f | 1200 | 1 | N/A | N/A |
2 | Lina Wirth | f | 1000 | 2 | N/A | N/A |
3 | Robin Van Der Linden | f | 800 | 3 | N/A | N/A |
4 | Anne Steullet | f | 600 | 4 | N/A | N/A |
5 | Kayla Rüttimann (SPC2024) | f | 500 | 5 | N/A | N/A |
1 | Elias Lantto (SPC2024) | m | 1200 | 1 | 2 | 2 |
2 | Caryl Cordt-Moller (SPC2024) | m | 1000 | 2 | 3 | N/A |
2 | Josua Ernst (SPC2024) | m | 1000 | 7 | 1 | N/A |
2 | Maxime Renaud (SPC2024) | m | 1000 | N/A | N/A | 1 |
5 | Lukas Berner (SPC2024) | m | 800 | 3 | 4 | N/A |
5 | Guillaume Larrazabal | m | 800 | 4 | N/A | 2 |
7 | Severin Amacher (SPC2024) | m | 500 | 5 | 5 | N/A |
7 | Jan Grossetête (SPC2024) | m | 500 | N/A | N/A | 4 |
9 | Daniel Bachmann | m | 450 | 6 | 6 | N/A |
9 | Macéo von Wyss (SPC2024) | m | 450 | N/A | N/A | 5 |
11 | Louis Durand | m | 400 | N/A | N/A | 6 |
12 | Efraem Bergqvist | m | 360 | N/A | 7 | N/A |
13 | Loup Lombard | m | 320 | N/A | 8 | N/A |
14 | Benjamin Penela Antunes | m | 290 | N/A | 9 | N/A |
General Infos
Qualifying Procedure Key-Figures:
- In each format the best 10 athletes in the women & men category take part in the Swiss Parkour Championships.
- The winners of the SPC 2023 are automatically qualified for the SPC 2024 in the respective format and category.
- 9 more athletes can qualify through the qualifying competitions happening in 2024.
- The best result achieved in the respective format and category is taken into account for the qualifying.
Qualifying Competitions 2024:
- 20. April 2024: Skill @Nurf
- 18. Mai 2024: Speed @ParkourLuzern
- 29. June 2024: Skill @ParkourExpo
- 07. July 2024: Speed & Freestyle @TVStäfa
- 03. August 2024: Skill @Worlds Parkour Family
- 07. September: Skill @X-Trem Move
- 14. September 2024: Speed & Freestyle @ParkourExpo
Infos for Qualifying Competitions can be found in the Event Calendar and are uploaded by the respective organisation.