Ranking
Ranking 2024
SPEED
Overall Rank | Name | Category | Best Result | Speed PK Lucerne | Parkour Day Stäfa | Speed Parkour Expo |
---|---|---|---|---|---|---|
1 | Benedikt Studer | m | 1000 | 1 | N/A | |
1 | Caryl Cordt-Moller | m | 1000 | N/A | 1 | |
3 | Elias Lantto | m | 800 | 2 | N/A | |
3 | Cyrill Tanner | m | 800 | 5 | 2 | |
5 | Josua Ernst | m | 600 | 3 | 6 | |
5 | Linus Egli | m | 600 | N/A | 3 | |
7 | Dario Gomes | m | 500 | 4 | N/A | |
7 | Christian Harmat | m | 500 | N/A | 4 | |
9 | Elias Lantto | m | 450 | N/A | 5 | |
10 | Daniel Bachmann | m | 400 | 6 | 10 | |
11 | Bennet Gulden | m | 360 | 7 | 8 | |
11 | Lio Kohler | m | 360 | N/A | 7 | |
13 | Florian Maeder | m | 320 | 8 | N/A | |
14 | Joda Papen | m | 290 | 9 | 13 | |
14 | Loup Lombard | m | 290 | N/A | 9 | |
16 | Tino Stadelmann | m | 260 | 10 | N/A | |
17 | Shadi Vandeventer | m | 240 | 11 | N/A | |
17 | Sacha Christen | m | 240 | N/A | 11 | |
19 | Lukas Bühler | m | 220 | 12 | N/A | |
19 | Corsin Möri | m | 220 | N/A | 12 | |
21 | Levi Gross | m | 200 | 13 | N/A | |
22 | Charlie Reddyoff | m | 180 | N/A | 14 | |
23 | Severin Leuzinger | m | 160 | N/A | 15 | |
24 | Lukas Berner | m | 150 | N/A | 16 | |
25 | Nils Bertschi | m | 140 | N/A | 17 | |
26 | Efraem Bergqvist | m | 130 | N/A | 18 | |
27 | Noe Fraefel | m | 120 | N/A | 19 | |
28 | Yves Mährle | m | 110 | N/A | 20 | |
29 | Nikolaus Steinauer | m | 100 | N/A | 21 |
SKILL
Overall Rank | Name | Category | Best Result | Rank Skill Competition Aarau | Skill WPF | Skill Parkour Expo | Skill X-Trem Move |
---|---|---|---|---|---|---|---|
1 | Anne Steullet | f | 1000 | 1 | N/A | N/A | |
1 | Kayla Rüttimann | f | 1000 | N/A | 1 | N/A | |
1 | Robin van der Linden | f | 1000 | 1 | N/A | N/A | |
4 | Zoe Abeln | f | 800 | 3 | 2 | N/A | |
5 | Julia Wenger | f | 600 | N/A | 3 | N/A | |
1 | Julian Dutoit | m | 1000 | 1 | N/A | N/A | |
1 | Orlando Devaux | m | 1000 | N/A | 1 | N/A | |
1 | Reno Vogler | m | 1000 | 1 | N/A | N/A | |
1 | Caryl Cordt-Moller | m | 1000 | N/A | N/A | 1 | |
5 | David Nelmes | m | 800 | N/A | 2 | N/A | |
5 | Jessy Ribo | m | 800 | N/A | N/A | 2 | |
7 | Miro Rehder | m | 600 | N/A | 3 | N/A | |
7 | Nicolas Gottofrey | m | 600 | 3 | N/A | 4 | |
7 | Elias Lantto | m | 600 | N/A | 7 | 3 | |
10 | Angelino Odermatt | m | 500 | N/A | 4 | N/A | |
10 | Josua Ernst | m | 500 | 4 | 9 | N/A | |
10 | Luke Horner | m | 500 | N/A | 4 | N/A | |
10 | Benedikt Studer | m | 500 | N/A | N/A | 4 | |
14 | Lukas Frosch | m | 450 | 5 | 13 | N/A | |
15 | Cyrill Tanner | m | 400 | 6 | 13 | N/A | |
15 | Til Grehn | m | 400 | N/A | 6 | N/A | |
15 | Damien Stolz | m | 400 | N/A | N/A | 6 | |
18 | Lio Kohler | m | 360 | 7 | 15 | N/A | |
18 | Marin Chancerel | m | 360 | N/A | N/A | 7 | |
20 | Léo Ruffio | m | 320 | N/A | 8 | N/A | |
20 | Lukas Berner | m | 320 | 8 | 11 | N/A | |
20 | Lucas Ortolani | m | 320 | N/A | N/A | 8 | |
23 | Daniel Peveril | m | 290 | 9 | N/A | N/A | |
23 | Shadi Vandeventer | m | 290 | 9 | 18 | N/A | |
23 | Louis Meynard | m | 290 | N/A | N/A | 9 | |
26 | Roni Potashnikov | m | 260 | N/A | 10 | N/A | |
26 | Marc Oosterhoff | m | 260 | N/A | N/A | 10 | |
28 | Lukas Krieg | m | 240 | 11 | N/A | N/A | |
29 | Daniel Bachmann | m | 220 | N/A | 12 | N/A | |
29 | Michael Rudolf | m | 220 | 12 | N/A | N/A | |
31 | Andrin Eppenberger | m | 200 | 13 | N/A | N/A | |
31 | Fabio Swapped | m | 200 | 13 | N/A | N/A | |
31 | Lukas Bühler | m | 200 | 13 | 18 | N/A | |
31 | Vincent Hofstetter | m | 200 | 13 | N/A | N/A | |
35 | Silas Baeder | m | 150 | N/A | 16 | N/A | |
36 | Linus Sailer | m | 140 | N/A | 17 | N/A | |
37 | Luzian Marti | m | 130 | N/A | 18 | N/A | |
37 | Simon Gerber | m | 130 | N/A | 18 | N/A | |
37 | Simon Strässle | m | 130 | N/A | 18 | N/A | |
37 | Torin Gustafson | m | 130 | N/A | 18 | N/A |
FREESTYLE
Overall Rank | Name | Category | Best Result | Parkour Day Stäfa | Freestyle Parkour Expo |
---|---|---|---|---|---|
1 | Josua Ernst | m | 1000 | 1 | |
2 | Elias Lantto | m | 800 | 2 | |
3 | Caryl Cordt-Moller | m | 600 | 3 | |
4 | Lukas Berner | m | 500 | 4 | |
5 | Severin Amacher | m | 450 | 5 | |
6 | Daniel Bachmann | m | 400 | 6 | |
7 | Efraem Bergqvist | m | 360 | 7 | |
8 | Loup Lombard | m | 320 | 8 | |
9 | Benjamin Penela Antunes | m | 290 | 9 |
General Infos
Qualifying Procedure Key-Figures:
- In each format the best 10 athletes in the women & men category take part in the Swiss Parkour Championships.
- The winners of the SPC 2023 are automatically qualified for the SPC 2024 in the respective format and category.
- 9 more athletes can qualify through the qualifying competitions happening in 2024.
- The best result achieved in the respective format and category is taken into account for the qualifying.
Qualifying Competitions 2024:
- 20. April 2024: Skill @Nurf
- 18. Mai 2024: Speed @ParkourLuzern
- 29. June 2024: Skill @ParkourExpo
- 07. July 2024: Speed & Freestyle @TVStäfa
- 03. August 2024: Skill @Worlds Parkour Family
- 07. September: Skill @X-Trem Move
- 14. September 2024: Speed & Freestyle @ParkourExpo
Infos for Qualifying Competitions can be found in the Event Calendar and are uploaded by the respective organisation.